<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Gifford</title>
		<link>http://www.gifford.uk.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>Gifford</title>
			<url>http://www.gifford.uk.com/fileadmin/assets/gifford/img/favicon.ico</url>
			<link>http://www.gifford.uk.com/</link>
			<width></width>
			<height></height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 08 Apr 2010 08:31:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Feed-in Tariff (FITs) - Gifford commentary</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/feed-in-tariff-fits-gifford-commentary/220/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/feed-in-tariff-fits-gifford-commentary/220/</guid>
			<description>Some would say that the launch of the government’s feed-in tariffs (FITs) initiative on April Fools...</description>
			<content:encoded><![CDATA[<p class="bodytext">Feed-in Tariff (FITs) - Gifford commentary<br /><br />Some would say that the launch of the government’s feed-in tariffs (FITs) initiative on April Fools Day is prophetic, with a number of detractors labelling the initiative the “great green rip-off”. Gifford have monitored the numerous on-line debates in recent months on the pro’s and con’s of the initiative, most notably the exchange of views between George Monbiot (the popular Guardian blogger) and Jeremy Leggett (founder of Solar Century, one of the largest suppliers of photo-voltaic (PV) panels in the UK). So we would like to offer our own opinion on the initiative.<br /><br />We wholly support the need to reduce carbon emissions in the UK. We are committed to a sustainable future energy strategy and have invested in the skills and tools needed to offer our clients simple and effective advice on carbon reduction. This includes <a href="services/sustainability/project/project/gifford-sustainability-appraisal-process/" class="external-link-new-window" >sustainability accounting tools</a>, preparation of <a href="news-and-events/article/view/gifford-to-undertake-energy-performance-certificate-assessments/" class="external-link-new-window" >energy performance certificates </a>and <a href="services/sustainability/project/project/gifford-carbon-accounting-tool/" class="external-link-new-window" >virtual carbon emission assessments</a> of our building projects.<br /><br />The government’s FITs initiative obliges electricity companies to pay consumers for the power they are able to develop using renewable energy technologies. As an example, a consumer installs a number of PV panels on their south facing roof. For every kWhr of electricity generated by the PV panels, the electricity company will pay the consumer 41p (44p if the electricity is “sold” back to the national grid). This compares with the 7p per kWhr charge levied on the consumer by using conventional electricity from the national grid. Consumers are able to sign up to contracts with the electricity companies which stipulate a 25 year concession period for this feed-in tariff to operate so their “return” on each kWhr generated is guaranteed.<br /><br />Detractors of the FITs initiative complain that this “invest now - reward later” arrangement favours the more affluent consumer due to the high initial cost; with the electricity companies passing on the costs for the feed-in electricity via increased bills for those consumers who cannot afford to invest and who use conventional grid based electricity. <br /><br />Promoters of the FITs initiative suggest that as well as reducing carbon emissions in the UK (albeit marginal), its launch will increase the level of PV production and R&amp;D investment, bringing the costs of manufacture down (economies of scale) and creating new low carbon based jobs in the UK both in manufacture, advice and installation. <br /><br />Gifford would offer the following advice to those considering investing in the feed-in tariff arrangements:-<br /><br /></p><ul><li>Understand that you may need to wait a long time (perhaps 15 years) before you see a financial return on your investment. </li></ul><ul><li>Applying now will allow you to receive higher feed-in tariffs than a later application, but you are likely to pay more for the initial investment than later due to the increased demands on supply chains. There may be negligible benefit in terms of timings.</li></ul><ul><li>Be aware of the variation in electricity that can be generated by alternative manufacturer’s PV’s - do your homework before committing to a particular installer - we may see a raft of poorly experienced installers springing up to cash in on demand.</li></ul><ul><li>The simplest and most cost effective means to reduce carbon is not to consume energy in the first place.</li></ul>]]></content:encoded>
			<category>Expert Opinion</category>
			
			<pubDate>Thu, 08 Apr 2010 08:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Protecting the UK's energy supply</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/protecting-the-uks-energy-supply/217/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/protecting-the-uks-energy-supply/217/</guid>
			<description>Gifford director Jon Hartley writes that many will have seen or heard recent press reports...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/OFGEM_synopsis.pdf" class="download" >Many will have seen or heard recent press reports detailing statements from OFGEM (the Electricity Regulator) on the level of investment likely to be necessary to ensure UK energy supplies beyond 2015...</a></p>]]></content:encoded>
			<category>Expert Opinion</category>
			
			<pubDate>Tue, 30 Mar 2010 11:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A Review of the Development of Prestressed Concrete</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/a-review-of-the-development-of-prestressed-concrete/204/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/a-review-of-the-development-of-prestressed-concrete/204/</guid>
			<description>fib-days 2009 International Conference at Kolkata - 29 to 30 January 2010 - Clark G Gifford</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/A_Review_of_the_Development_of_Prestressed_Concrete.pdf" class="download" >The evolution of Prestressed Concrete tells a fascinating story of the work of pioneers who were innovative and brave in trying new ideas. One of the primary drivers...</a></p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Tue, 02 Feb 2010 09:06:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Renewing the Rule</title>
			<link>http://www.cibsejournal.com/issues/2009-08/renewing-the-rule</link>
			<guid>http://www.cibsejournal.com/issues/2009-08/renewing-the-rule</guid>
			<description>Publication: The CIBSE Journal, August 2009; p18. The Merton Rule for using renewables has served...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Expert Opinion</category>
			
			<pubDate>Tue, 11 Aug 2009 16:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>From Drawing Board to Occupied Space: Assessing the design process of a transformational learning space</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/from-drawing-board-to-occupied-space-assessing-the-design-process-of-a-transformational-learning-space/172/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/from-drawing-board-to-occupied-space-assessing-the-design-process-of-a-transformational-learning-space/172/</guid>
			<description>Proceedings of the 26th International Passive and Low Energy Architecture (PLEA) Conference - 21 to...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Michael_Tippett_School_-_NazCook.pdf" class="download" >The aim of this research is to identify how a successful special needs school was designed through building monitoring and post occupancy evaluation...</a></p>
<p class="bodytext"><a href="services/building-services/project/project/michael-tippett-school/" class="external-link-new-window" >Michael Tippett School - profile and images</a></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Research and Development</category>
			
			<pubDate>Wed, 24 Jun 2009 10:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Competitive Concrete Foundations for Offshore Wind Turbines</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/competitive-concrete-foundations-for-offshore-wind-turbines/139/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/competitive-concrete-foundations-for-offshore-wind-turbines/139/</guid>
			<description>Publication: Concrete: 21st Century Superhero, 11th Annual International fib Symposium - 22 to 24...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Competitive_Concrete_Foundations_for_Offshore_Wind_Turbines.pdf" class="download" >This paper presents aspects of a research project to develop competitive engineering solutions for concrete gravity base foundations...</a></p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Tue, 23 Jun 2009 16:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Unlocking the Potential for Delivering Transformational Change in the Sustainability Performance of Civil Engineering Projects</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/unlocking-the-potential-for-delivering-transformational-change-in-the-sustainability-performance-of-civil-engineering-projects/138/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/unlocking-the-potential-for-delivering-transformational-change-in-the-sustainability-performance-of-civil-engineering-projects/138/</guid>
			<description>Publication: Concrete: 21st Century Superhero, 11th Annual International fib Symposium - 22 to 24...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Unlocking_the_Potential_for_Delivering_Transformational_Change....pdf" class="download" >Sustainability through Civil engineering projects - what can be achieved and how might we reach it?&nbsp; With an increasing acknowledgement of the need to...</a></p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Tue, 23 Jun 2009 15:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A Model for Appraising the Sustainability of Bridges </title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/a-model-for-appraising-the-sustainability-of-bridges/137/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/a-model-for-appraising-the-sustainability-of-bridges/137/</guid>
			<description>Publication: Concrete: 21st Century Superhero, 11th Annual International fib Symposium - 22 to 24...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/A_Model_for_Appraising_the_Sustainability_of_Bridges.pdf" class="download" >Bridge construction and maintenance costs the UK economy several hundreds of millions of pounds annually and can have significant social and environmental impacts...</a></p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Tue, 23 Jun 2009 15:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Challenges of post-tensioning in Dubai - a designer's perspective</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/challenges-of-post-tensioning-in-dubai-a-designers-perspective/115/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/challenges-of-post-tensioning-in-dubai-a-designers-perspective/115/</guid>
			<description>Publication: The Structural Engineer - 16 June 2009, Vol 87 Issue 12 pp 21-26 - Mullett PJ Gifford...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Challenges_of_post-tensioning_in_Dubai.pdf" class="download" >Fuelled by record prices of oil and the resulting high liquidity, the Middle East, and the Gulf Cooperation Council (GCC) region in particular...</a></p>]]></content:encoded>
			<category>Publications</category>
			
			<pubDate>Tue, 16 Jun 2009 09:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Accountability for sustainability</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/accountability-for-sustainability/127/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/accountability-for-sustainability/127/</guid>
			<description>Publication: The Environmentalist - Issue 73 - pp 22-23 - 2 March 2009 - Price S Gifford...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Accountability_for_sustainability.pdf" class="download" >Carbon accounting helps managers take control, says Simon Price.&nbsp; It also shifts sustainability considerations...</a></p>]]></content:encoded>
			<category>Expert Opinion</category>
			<category>Publications</category>
			
			<pubDate>Mon, 02 Mar 2009 14:16:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Concrete foundations for offshore wind turbines</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/concrete-foundations-for-offshore-wind-turbines/126/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/concrete-foundations-for-offshore-wind-turbines/126/</guid>
			<description>Publication: CONCRETE - February 2009 - pp 21-22 - Brook-Hart W Gifford (Reproduced by kind...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Concrete_foundations_for_offshore_wind_turbines.pdf" class="download" >Energy policy in Britain and the European Union requires a substantial increase in renewable energy from wind turbines by 2020. But onshore windfarms are not popular with the public and the limitations...</a></p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Sun, 01 Feb 2009 12:07:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Energy Efficient garment factories in Bangladesh</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/energy-efficient-garment-factories-in-bangladesh/128/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/energy-efficient-garment-factories-in-bangladesh/128/</guid>
			<description>Publication: PLEA 2008, 25th Conference on Passive and Low Energy Architecture - October 2008 - Naz...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Energy_efficient_garment_factories_in_Bangladesh.pdf" class="download" >Garment factories in Bangladesh have been heavily criticised over the last 30 years for the working conditions in which employees must labour. High internal gains from artificial lighting and equipment produce an intolerably hot work environment...</a></p>
<p class="bodytext"><a href="research-and-opinion/graduate-profiles/farah-naz/#c2263" class="internal-link" >The author - Farah Naz</a></p>]]></content:encoded>
			<category>Publications</category>
			<category>Research and Development</category>
			
			<pubDate>Wed, 01 Oct 2008 14:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Forthside Bridge, Stirling, Scotland</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/forthside-bridge-stirling-scotland/130/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/forthside-bridge-stirling-scotland/130/</guid>
			<description>Publication: Footbridge 2008, Third International Conference - July 2008 - Brownlie K Wilkinson...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Forthside_Paper-footbridge_2008.pdf" class="download" >This paper examines aspects of a new footbridge in the ancient Scottish City of Stirling, and its role in urban regeneration and development. The bridge is a 113.4m long three span cable truss design...</a></p>
<p class="bodytext"><a href="sectors-and-projects/bridges/project/project/forthside-pedestrian-footbridge-stirling/" class="external-link-new-window" >Forthside Bridge - profile and images</a></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Process and Innovation</category>
			<category>Publications</category>
			
			<pubDate>Tue, 01 Jul 2008 15:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Offshore wind energy – a challenge for UK civil engineering</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/offshore-wind-energy-a-challenge-for-uk-civil-engineering/129/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/offshore-wind-energy-a-challenge-for-uk-civil-engineering/129/</guid>
			<description>Publication: Proceedings of the Institution of Civil Engineers, Energy 161 - February 2008, Issue...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Energy161.pdf" class="download" >This article aims to provide a brief review of the current position of UK offshore wind energy development, particularly for those who are interested, but not deeply immersed, in the current scene...</a></p>]]></content:encoded>
			<category>Publications</category>
			<category>Research and Development</category>
			
			<pubDate>Fri, 01 Feb 2008 14:42:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Shear Enhancement at Short Shear Spans in EN 1992</title>
			<link>http://www.gifford.uk.com/research-and-opinion/article/shear-enhancement-at-short-shear-spans-in-en-1992/131/</link>
			<guid>http://www.gifford.uk.com/research-and-opinion/article/shear-enhancement-at-short-shear-spans-in-en-1992/131/</guid>
			<description>Publication: The Structural Engineer - 4 December 2007, Vol 85 Issue 23/24 pp 37-42 - Jackson PA  ...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="fileadmin/uploads/Documents/Research_and_Opiniom/Jackson_Shear_Enhancement_at_Short_Shear_Spans_in_EN_1992.pdf" class="download" >The approach to shear enhancement at short shear spans for members without designed links in EN 1992 has been changed since early drafts. The revised rule works well...</a></p>]]></content:encoded>
			<category>Publications</category>
			<category>Research and Development</category>
			
			<pubDate>Tue, 04 Dec 2007 16:01:00 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>